Rio Grande Renegades

10/23/2011

Final Overall Results Main Match

Sunday, October 23, 2011 2:33:21 PM Shoot Date: 10/23/2011
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final ALIAS Category Final
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time

1 Mica McGuire COW 1 22.45 2 19.96 1 17.71 1 16.23 1 15.95 1 19.57 1 111.87 7
2 Texas Tiger LWRA 1 29.33 5 25.85 4 23.76 7 17.77 2 18.57 2 21.13 2 136.41 22
3 English Lyn S 1 22.03 1 28.60 5 18.75 3 18.58 5 23.31 4 27.56 6 138.83 24
4 Sandoval Kid YG 1 28.52 4 22.63 2 18.55 2 18.27 3 30.65 10 23.87 4 142.49 25
5 Amber Ale COW 1 26.71 3 25.41 3 21.03 4 21.24 6 26.60 5 24.03 5 145.02 26
6 Grubstake Charlie 49 1 32.68 6 29.58 6 26.85 11 18.45 4 19.53 3 22.49 3 149.58 33
7 Rich Diamond 49 2 33.93 8 35.17 9 23.39 6 29.05 11 34.68 15 30.60 8 186.82 57
8 Mr Peabody SD 1 36.80 10 36.50 10 24.11 8 28.31 9 31.52 11 31.51 10 188.75 58
9 Deputy Dangit WRA 1 44.69 15 29.86 7 26.21 10 24.54 7 30.09 8 32.80 12 188.19 59
10 Tex ESFC 1 47.49 16 37.37 11 21.49 5 32.69 14 26.62 6 29.55 7 195.21 59
11 J.W. Calendar SL 1 39.08 11 31.24 8 25.78 9 29.02 10 37.05 16 37.15 14 199.32 68
12 Sweet Becky Sue LS 1 36.03 9 42.40 12 27.68 13 26.11 8 33.00 14 37.46 15 202.68 71
13 Old Black Dog SL 2 41.52 13 43.03 13 28.13 14 38.05 18 29.54 7 37.14 13 217.41 78
14 Shanley Shooter WRA 2 40.70 12 61.47 23 27.53 12 37.08 17 30.50 9 30.98 9 228.26 82
15 Whiplash Whitey SD 2 44.57 14 49.43 16 39.27 21 31.74 12 32.26 12 46.59 20 243.86 95
16 Vaquero Luna GF 1 33.42 7 50.29 17 30.52 17 49.72 21 37.12 17 41.74 17 242.81 96
17 Cowboy Clay J 1 52.19 19 48.87 15 31.41 18 34.16 15 32.63 13 44.43 18 243.69 98
18 Pixie Powder COW 2 51.80 18 58.12 22 29.49 15 32.46 13 44.55 20 32.74 11 249.16 99
19 Tijeras Pete SD 3 60.68 21 50.97 18 39.04 20 37.05 16 37.25 18 38.38 16 263.37 109
20 Dawson Dugan CC 1 53.08 20 46.57 14 30.51 16 52.87 23 50.96 21 46.52 19 280.51 113
21 Crazy Clara Bell CG 1 51.10 17 53.02 19 43.32 22 41.31 19 51.32 22 65.68 22 305.75 121
22 Cat Ballou GD 1 93.46 25 55.70 20 37.34 19 45.50 20 43.71 19 62.35 21 338.06 124
23 Pepper Jack Anderson SL 3 83.48 23 113.87 26 63.47 25 50.39 22 55.02 23 77.76 23 443.99 142
24 Wheelin Dealin Don ES 1 64.60 22 57.48 21 54.31 23 140.00 26 140.00 26 150.00 26 606.39 144
25 Grany Getchergun GD 2 86.92 24 68.76 24 54.96 24 62.36 24 56.13 24 97.05 25 426.18 145
26 San Diego Kid B 1 119.37 26 97.89 25 66.92 26 85.37 25 85.21 25 94.06 24 548.82 151
Page 1