| | Rio Grande Renegades |
| | 8/20/2011 |
| | Match Final Overall Results Main Match |
| | Saturday, August 20, 2011 | 4:39:42 PM | Shoot Date: | 8/20/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Mica McGuire | COW | 1 | 25.07 | 19.02 | 18.05 | 12.91 | 23.53 | 28.56 | 127.14 |
| | 2 | | Texas Tiger | LWRA | 1 | 29.89 | 18.90 | 24.58 | 13.02 | 22.00 | 25.55 | 133.94 |
| | 3 | | Sandoval Kid | YG | 1 | 23.67 | 27.55 | 20.91 | 20.96 | 29.00 | 26.05 | 148.14 |
| | 4 | | Rustlin John | ES | 1 | 29.23 | 27.74 | 23.55 | 23.18 | 33.15 | 32.43 | 169.28 |
| | 5 | | English Lyn | S | 1 | 22.47 | 26.66 | 29.54 | 32.10 | 24.26 | 40.17 | 175.20 |
| | 6 | | Grubstake Charlie | 49 | 1 | 21.01 | 19.08 | 18.51 | 50.40 | 51.20 | 25.49 | 185.69 |
| | 7 | | J.W. Calendar | SL | 1 | 31.22 | 27.57 | 30.68 | 31.49 | 38.38 | 35.85 | 195.19 |
| | 8 | | Mr Peabody | SD | 1 | 28.40 | 31.54 | 23.57 | 35.60 | 35.10 | 43.71 | 197.92 |
| | 9 | | Capt. George Baylor | FC | 1 | 28.79 | 35.83 | 36.50 | 18.70 | 48.19 | 38.48 | 206.49 |
| | 10 | | Dollar Bill | ES | 2 | 33.96 | 55.36 | 29.99 | 19.59 | 37.81 | 36.57 | 213.28 |
| | 11 | | Lawless Lori Sue | GD | 1 | 43.26 | 31.77 | 30.80 | 22.27 | 40.33 | 57.45 | 225.88 |
| | 12 | | Tex | GFS | 1 | 25.52 | 44.23 | 41.44 | 15.20 | 67.99 | 38.75 | 233.13 |
| | 13 | | Col. Ace Cozzalio | 49 | 2 | 32.13 | 39.60 | 53.90 | 27.98 | 40.89 | 41.17 | 235.67 |
| | 14 | | EZ GZ | L49 | 1 | 47.78 | 37.88 | 30.62 | 29.86 | 45.48 | 48.81 | 240.43 |
| | 15 | | Deputy Dangit | WRA | 1 | 29.61 | 33.08 | 40.97 | 25.32 | 70.34 | 51.62 | 250.94 |
| | 16 | | Vaquero Luna | GF | 1 | 28.94 | 43.19 | 20.90 | 69.81 | 36.69 | 55.73 | 255.26 |
| | 17 | | Whiplash Whitey | SD | 2 | 38.53 | 51.95 | 31.22 | 45.30 | 50.01 | 46.83 | 263.84 |
| | 18 | | Colt Colton | ES | 3 | 37.72 | 34.35 | 43.11 | 43.95 | 52.93 | 52.56 | 264.62 |
| | 19 | | Edward R.S. Canby | FC | 2 | 34.16 | 30.13 | 64.81 | 54.16 | 37.44 | 52.92 | 273.62 |
| | 20 | | Spokane | GD | 2 | 50.76 | 66.63 | 20.03 | 46.87 | 76.14 | 87.81 | 348.24 |
| | 21 | | Cat Ballou | LSS | 1 | 51.19 | 56.78 | 56.52 | 49.21 | 81.38 | 58.22 | 353.30 |
| | 22 | | Hurricane Jane | COWG | 1 | 72.40 | 72.65 | 60.90 | 54.38 | 72.15 | 63.77 | 396.25 |
| | 23 | | Pepper Jack Anderson | FC | 3 | 88.06 | 112.49 | 76.49 | 83.48 | 123.23 | 121.60 | 605.35 |
| Page 1 |