| | Rio Grande Renegades |
| | RGR 5/29/2011 |
| | Match Final Overall Results Main Match |
| | Sunday, May 29, 2011 | 6:30:45 PM | Shoot Date: | 5/29/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Mica McGuire | COW | 1 | 16.12 | 14.54 | 26.21 | 16.30 | 16.07 | 20.44 | 109.68 |
| | 2 | | Texas Tiger | LWRA | 1 | 31.95 | 20.77 | 25.20 | 15.08 | 13.04 | 20.35 | 126.39 |
| | 3 | | English Lyn | S | 1 | 15.86 | 17.76 | 21.93 | 25.71 | 23.60 | 21.66 | 126.52 |
| | 4 | | Sandoval Kid | YG | 1 | 21.26 | 17.05 | 35.54 | 28.74 | 18.00 | 23.27 | 143.86 |
| | 5 | | Rustlin John | ES | 1 | 26.00 | 18.09 | 39.30 | 23.90 | 22.37 | 28.65 | 158.31 |
| | 6 | | Rich Diamond | 49 | 1 | 26.37 | 23.03 | 27.29 | 21.88 | 32.91 | 28.03 | 159.51 |
| | 7 | | Grubstake Charlie | BW | 1 | 29.75 | 19.11 | 23.62 | 37.11 | 24.04 | 26.58 | 160.21 |
| | 8 | | Vaquero Luna | D | 1 | 28.89 | 26.81 | 25.48 | 26.08 | 22.89 | 33.54 | 163.69 |
| | 9 | | J.W. Calendar | SL | 1 | 29.51 | 21.49 | 44.73 | 37.52 | 26.38 | 33.51 | 193.14 |
| | 10 | | EZ GZ | L49 | 1 | 29.90 | 28.97 | 33.83 | 42.56 | 32.83 | 36.82 | 204.91 |
| | 11 | | Capt. George Baylor | FC | 1 | 37.41 | 29.41 | 32.73 | 34.02 | 25.34 | 48.46 | 207.37 |
| | 12 | | Lawless Lori Sue | GD | 1 | 40.74 | 25.75 | 44.38 | 34.19 | 31.54 | 40.36 | 216.96 |
| | 13 | | Mr Peabody | SD | 1 | 33.90 | 32.84 | 28.51 | 32.65 | 53.84 | 35.39 | 217.13 |
| | 14 | | Doc Cherokee | CC | 1 | 54.90 | 28.15 | 50.69 | 38.41 | 42.01 | 56.80 | 270.96 |
| | 15 | | Deputy Dangit | WRA | 1 | 81.54 | 28.96 | 50.57 | 42.67 | 29.73 | 40.86 | 274.33 |
| | 16 | | Pecos River Kid | SL | 2 | 43.75 | 43.40 | 65.93 | 53.15 | 55.71 | 67.25 | 329.19 |
| | 17 | | Pepper Jack Anderson | SL | 3 | 51.76 | 58.45 | 80.36 | 54.29 | 34.51 | 63.46 | 342.83 |
| | 18 | | Rio Grande Glenn | S | 2 | 22.71 | 17.24 | 28.98 | 20.78 | 150.00 | 140.00 | 379.71 |
| Page 1 |